/* 
	the format of the tree definition file is simple,
	you can find specification in the Tigra Menu documentation at:
	
	http://www.softcomplex.com/products/tigra_tree_menu/docs/index.html#hierarchy
*/

var TREE_ITEMS = [
	['&nbsp;Home', 'home.htm', 
		['Services', 'services.htm',
			['<font size="0"><b>*</b> Lease Administration <br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;and Rental Analysis', 'services.htm#1'],
			['<font size="0"><b>*</b> Management Accounting', 'services.htm#2'],
			['<font size="0"><b>*</b> Tenant Relations', 'services.htm#3'],
			['<font size="0"><b>*</b> Valuations and Insurance', 'services.htm#4'],
			['<font size="0"><b>*</b> Disposals', 'services.htm#5'],
			['<font size="0"><b>*</b> Facilities Management', 'services.htm#6'],
			['<font size="0"><b>*</b> Building Maintenance', 'services.htm#7'],
			['<font size="0"><b>*</b> Electricity and <br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Water Management', 'services.htm#8'],
			['<font size="0"><b>*</b> Risk Management', 'services.htm#9'],
			['<font size="0"><b>*</b> Security and <br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Cleaning Services', 'services.htm#10'],
			['<font size="0"><b>*</b> Parking Management', 'services.htm#11'],
		],
		['Projects', 'projects.htm', 
			['<font size="0"><b>*</b> Ernest & Young Building', 'projects.htm#1'],
			['<font size="0"><b>*</b> 131 Commissioner Street <br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Parking', 'projects.htm#2'],
			['<font size="0"><b>*</b> Penmore Towers', 'projects.htm#3'],
			['<font size="0"><b>*</b> St Andrews Building', 'projects.htm#4'],
			['<font size="0"><b>*</b> Northlands Deco Park', 'projects.htm#5'],
			['<font size="0"><b>*</b> Northlands Business Park', 'projects.htm#6'],
		],
		['Contact Us', 'contactus.htm', 
		],
	]
];
